Wednesday, June 14, 2017
Top 500 Companies
Latinvex 500 (2017): Top Multinationals by Revenues
2016 numbers in thousands of US dollars. Percent change from 2015 based on original currency.
Rk | 500 | Company | CO | Sector | Revenues | Ch |
1 | 6 | Telefonica | ES | Technology | 24,907,152 | -7 |
2 | 8 | AB InBev | BE | Food & Beverage | 16,499,000 | 0 |
3 | 13 | Casino | FR | Retail | 16,039,844 | 3.6 |
4 | 16 | Carrefour | FR | Retail | 15,261,364 | 1.5 |
5 | 25 | Enel | IT | Electricity | 11,327,936 | -0.6 |
6 | 26 | AES | US | Electricity | 8,433,000 | -11.3 |
7 | 32 | Volkswagen | DE | Automotive | 8,387,596 | -21.4 |
8 | 33 | AT&T | US | Media/Ent. | 7,283,000 | 77.5 |
9 | 38 | General Motors | US | Automotive | 7,223,000 | -7.6 |
10 | 40 | PepsiCo | US | Food & Beverage | 6,820,000 | -17 |
11 | 45 | Fiat Chrysler | NL | Automotive | 6,519,244 | -3.6 |
12 | 48 | Southern Copper | US | Mining | 5,379,800 | 6.6 |
13 | 50 | American Airlines | US | Transport | 4,995,000 | -9.8 |
14 | 52 | Ford | US | Automotive | 4,800,000 | -16 |
15 | 62 | Schlumberger | US | Oil & Gas | 4,230,000 | -29.7 |
16 | 67 | Coca-Cola | US | Food & Beverage | 3,725,807 | -8.5 |
17 | 73 | Colgate | US | Consumer Goods | 3,650,000 | -15.5 |
18 | 75 | Caterpillar | US | Manufacturing | 3,455,000 | -18 |
19 | 76 | United Airlines | US | Transport | 3,238,000 | -3.8 |
20 | 85 | Whirlpool | US | Appliances | 3,191,000 | -4.7 |
21 | 86 | Avon | US | Consumer Goods | 2,975,800 | -7.3 |
22 | 88 | Barrick Gold | CA | Mining | 2,781,000 | -14.5 |
23 | 89 | DuPont | US | Manufacturing | 2,700,000 | -3.8 |
24 | 91 | Ingram Micro | US | Technology | 2,657,400 | 5.3 |
25 | 103 | CNH | US | Manufacturing | 2,492,000 | -11.5 |
26 | 104 | Nokia | FI | Technology | 2,214,640 | 50 |
27 | 109 | Ericsson | SE | Technology | 1,968,496 | -16 |
28 | 117 | Halliburton | US | Oil & Gas | 1,860,000 | -41 |
29 | 120 | Adidas | DE | Consumer Goods | 1,821,012 | -2.9 |
30 | 131 | Electrolux | SE | Appliances | 1,692,536 | -16.9 |
31 | 141 | Owens-Illinois | US | Manufacturing | 1,432,000 | 34.6 |
32 | 147 | Pacific Rubiales | CA | Oil & Gas | 1,411,711 | -50 |
33 | 148 | Praxair | US | Chemicals | 1,399,000 | -2.2 |
34 | 156 | Weatherford | US | Oil & Gas | 1,059,000 | -39.3 |
35 | 162 | NII Holdings | US | Technology | 985,000 | -18.8 |
36 | 172 | Baker Hughes | US | Oil & Gas | 980,000 | -45.5 |
37 | 181 | Brink's | US | Security | 936,100 | -3.8 |
38 | 195 | Emerson | US | Technology | 834,000 | -15 |
39 | 208 | Brenntag | DE | Chemicals | 820,560 | -19.4 |
40 | 209 | Kellogg | US | Food & Beverage | 780,000 | -23.2 |
41 | 219 | G4S | UK | Security | 765,693 | 7.3 |
42 | 221 | Eastman | US | Chemicals | 515,000 | -28 |
Total/Average | 200,446,691 | -8.3 |
NOTE: Applicable profit figures for each company not available.
Sources: Individual companies, Economatica, Latinvex
Copyright Latinvex